aa.net.uk Broadband - Broadband you can work with

Skip to Navigation / Skip to Content

Telecoms Main prices

Our call prices are based on the number you have called and the time of day and the length of the call. The prices are listed here. We send you a fully itemised bill showing how much each call costs. Costs are timed to the second and worked out to a fraction of a penny with the final total being rounded to the nearest 1p on your bill.

Peak rate is 8am to 6pm Monday to Friday, Off Peak is other times Monday to Friday, Weekend is Saturday and Sunday all day.

If a call can be connected directly to one of our customers then there is no charge for the call. However, you cannot tell if a call will be able to be sent directly, as our customers can change call routing whenever they like, so you should always assume the normal call charge applies as listed below. Consider the free calls as a bonus.

Normally customers cannot call any number which is one-off or per minute peak rate of more than 20p+VAT (2p+VAT for international calls), but this can be increased if required, just ask sales. We do not route calls to most personal numbers (070) or premium rate numbers (09). Note that many countries have higher rates for calling mobiles. See full price list for details of all callable numbers and countries and rates. See 0870 FAQ for details on 0870/0845 prices being higher than geographic call prices.

UK Geographic / etcInc VATExc VAT
RateDestinationPeak
/min
Off peak
/min
Weekend
/min
Min costPeak
/min
Off peak
/min
Weekend
/min
Min cost
01National 1½p 1¼p 1p 2½p 1¼p 1.0417p 0.8333p 2.0833p
02National 1½p 1¼p 1p 2½p 1¼p 1.0417p 0.8333p 2.0833p
03National 1½p 1¼p 1p 2½p 1¼p 1.0417p 0.8333p 2.0833p
LocalNTSNon-geographic UK calls "local" rate 4.85p +
4¾p/min
4.85p + 2½p/min 2½p 4.0426p +
3.9583p/min
4.0426p + 2.0833p/min 2.0833p
NationalNTSNon-geographic UK calls "national" rate 9¼p 4¾p 2½p 7.7083p 3.9583p 2.0833p
UK mobileInc VATExc VAT
RateDestinationPeak
/min
Off peak
/min
Weekend
/min
Min costPeak
/min
Off peak
/min
Weekend
/min
Min cost
fm1Mobile (o2) 22p 2½p 18.3333p 2.0833p
fm2Mobile (Inquam) 17¼p 15¼p 2½p 14.375p 12.7083p 2.0833p
fm3Mobile (T-Mobile) 10¼p 2½p 8.5417p 2.0833p
fm4Mobile (Orange) 15¼p 8¾p 2½p 12.7083p 7.2917p 2.0833p
fm5Mobile (Vodafone) 12¼p 10¼p 2½p 10.2083p 8.5417p 2.0833p
fm6Mobile (3) 20½p 8¾p 2½p 17.0833p 7.2917p 2.0833p
MMCall to A&A mobile 07 number 3p 1.2p 2½p 1p
MOA&A mobile originated surcharge 3p 1.2p 2½p 1p
MTA&A mobile terminated surcharge 3p 1.2p 2½p 1p
PSD1UK Mobile data per MB 3p/MB 2½p/MB
SMSMOA&A SIP2SIM Mobile originated SMS 3p fixed 2½p fixed
SMSMTA&A SIP2SIM Mobile terminated SMS 3p fixed 2½p fixed
SMSOGOutgoing SMS (mobile or web) 8.17p fixed 6.81p fixed
Cheap internationalInc VATExc VAT
RateDestinationPeak
/min
Off peak
/min
Weekend
/min
Min costPeak
/min
Off peak
/min
Weekend
/min
Min cost
AndorraInt Andorra 2p 2½p 1.6667p 2.0833p
ArgentinaInt Argentina 2p 2½p 1.6667p 2.0833p
ArgentinaBuenosAiresInt Argentina Buenos Aires 2p 2½p 1.6667p 2.0833p
AustraliaInt Australia 2p 2½p 1.6667p 2.0833p
AustraliaCanberraInt Australia Canberra 2p 2½p 1.6667p 2.0833p
AustraliaMelbourneInt Australia Melbourne 2p 2½p 1.6667p 2.0833p
AustraliaSydneyInt Australia Sydney 2p 2½p 1.6667p 2.0833p
AustriaInt Austria 2p 2½p 1.6667p 2.0833p
AustrianSharedCostInt Austrian Shared Cost 2p 2½p 1.6667p 2.0833p
AustriaViennaInt Austria Vienna 2p 2½p 1.6667p 2.0833p
BelgiumInt Belgium 2p 2½p 1.6667p 2.0833p
BrazilBrasiliaInt Brazil Brasilia 2p 2½p 1.6667p 2.0833p
BrazilRiodeJaneiroInt Brazil Rio de Janeiro 2p 2½p 1.6667p 2.0833p
BrazilSaoPauloInt Brazil Sao Paulo 2p 2½p 1.6667p 2.0833p
BulgariaInt Bulgaria 2p 2½p 1.6667p 2.0833p
BulgariaSofiaInt Bulgaria Sofia 2p 2½p 1.6667p 2.0833p
CanadaInt Canada 2p 2½p 1.6667p 2.0833p
ChileInt Chile 2p 2½p 1.6667p 2.0833p
ChileSantiagoInt Chile Santiago 2p 2½p 1.6667p 2.0833p
ChinaInt China 2p 2½p 1.6667p 2.0833p
ChinaGuangzhouInt China Guangzhou 2p 2½p 1.6667p 2.0833p
ColombiaBaranguillaInt Colombia Baranguilla 2p 2½p 1.6667p 2.0833p
ColombiaBogotaInt Colombia Bogota 2p 2½p 1.6667p 2.0833p
ColombiaCaliInt Colombia Cali 2p 2½p 1.6667p 2.0833p
ColombiaMedellinInt Colombia Medellin 2p 2½p 1.6667p 2.0833p
CyprusInt Cyprus 2p 2½p 1.6667p 2.0833p
CzechPragueInt Czech Prague 2p 2½p 1.6667p 2.0833p
CzechRepublicInt Czech Republic 2p 2½p 1.6667p 2.0833p
DenmarkInt Denmark 2p 2½p 1.6667p 2.0833p
DenmarkNGInt Denmark Non Geo 2p 2½p 1.6667p 2.0833p
EMERGENCY112/999Int EMERGENCY 112/999 2p 2½p 1.6667p 2.0833p
EstoniaInt Estonia 2p 2½p 1.6667p 2.0833p
FinlandInt Finland 2p 2½p 1.6667p 2.0833p
FranceInt France 2p 2½p 1.6667p 2.0833p
FrenchPremiumInt French Premium 2p 2½p 1.6667p 2.0833p
GermanyInt Germany 2p 2½p 1.6667p 2.0833p
GermanyBonnInt Germany Bonn 2p 2½p 1.6667p 2.0833p
GreeceInt Greece 2p 2½p 1.6667p 2.0833p
GreeceAthensInt Greece Athens 2p 2½p 1.6667p 2.0833p
GuamInt Guam 2p 2½p 1.6667p 2.0833p
HongKongInt Hong Kong 2p 2½p 1.6667p 2.0833p
HongKongMobileInt Hong Kong Mobile 2p 2½p 1.6667p 2.0833p
HungaryInt Hungary 2p 2½p 1.6667p 2.0833p
HungaryBudapestInt Hungary Budapest 2p 2½p 1.6667p 2.0833p
IcelandInt Iceland 2p 2½p 1.6667p 2.0833p
InternationalFreephoneInt International Freephone 2p 1.6667p
IrelandInt Ireland 2p 2½p 1.6667p 2.0833p
IsraelInt Israel 2p 2½p 1.6667p 2.0833p
ItalyInt Italy 2p 2½p 1.6667p 2.0833p
ItalyMilanInt Italy Milan 2p 2½p 1.6667p 2.0833p
ItalyRomeInt Italy Rome 2p 2½p 1.6667p 2.0833p
JordanAmmanInt Jordan Amman 2p 2½p 1.6667p 2.0833p
Korea(South)Int Korea (South) 2p 2½p 1.6667p 2.0833p
LuxembourgInt Luxembourg 2p 2½p 1.6667p 2.0833p
MalaysiaInt Malaysia 2p 2½p 1.6667p 2.0833p
MarianaIslands&NorthernMarianasInt Mariana Islands & Northern Marianas 2p 2½p 1.6667p 2.0833p
MexicoGuadalajaraInt Mexico Guadalajara 2p 2½p 1.6667p 2.0833p
MexicoMexicoCityInt Mexico Mexico City 2p 2½p 1.6667p 2.0833p
MexicoMonterreyInt Mexico Monterrey 2p 2½p 1.6667p 2.0833p
MonacoInt Monaco 2p 2½p 1.6667p 2.0833p
NetherlandsInt Netherlands 2p 2½p 1.6667p 2.0833p
NewZealandInt New Zealand 2p 2½p 1.6667p 2.0833p
NorwayInt Norway 2p 2½p 1.6667p 2.0833p
PanamaInt Panama 2p 2½p 1.6667p 2.0833p
PanamaCityInt Panama City 2p 2½p 1.6667p 2.0833p
PeruLimaInt Peru Lima 2p 2½p 1.6667p 2.0833p
PolandInt Poland 2p 2½p 1.6667p 2.0833p
PolandWarsawInt Poland Warsaw 2p 2½p 1.6667p 2.0833p
PortugalInt Portugal 2p 2½p 1.6667p 2.0833p
PortugalAzoresInt Portugal Azores 2p 2½p 1.6667p 2.0833p
PortugalLisbonInt Portugal Lisbon 2p 2½p 1.6667p 2.0833p
PortugalMadeiraIslandInt Portugal Madeira Island 2p 2½p 1.6667p 2.0833p
PortugalOportoInt Portugal Oporto 2p 2½p 1.6667p 2.0833p
PuertoRicoInt Puerto Rico 2p 2½p 1.6667p 2.0833p
RomaniaBucharestInt Romania Bucharest 2p 2½p 1.6667p 2.0833p
RussiaMoscow(Central)Int Russia Moscow (Central) 2p 2½p 1.6667p 2.0833p
RussiaStPetersburgInt Russia St Petersburg 2p 2½p 1.6667p 2.0833p
SanMarinoInt San Marino 2p 2½p 1.6667p 2.0833p
SingaporeInt Singapore 2p 2½p 1.6667p 2.0833p
SingaporeMobileInt Singapore Mobile 2p 2½p 1.6667p 2.0833p
SlovakiaInt Slovakia 2p 2½p 1.6667p 2.0833p
SpainInt Spain 2p 2½p 1.6667p 2.0833p
SpainCanaryIslandsInt Spain Canary Islands 2p 2½p 1.6667p 2.0833p
SwedenInt Sweden 2p 2½p 1.6667p 2.0833p
SwedenStockholmInt Sweden Stockholm 2p 2½p 1.6667p 2.0833p
SwitzerlandInt Switzerland 2p 2½p 1.6667p 2.0833p
SwitzerlandZurichInt Switzerland Zurich 2p 2½p 1.6667p 2.0833p
TaiwanInt Taiwan 2p 2½p 1.6667p 2.0833p
ThailandInt Thailand 2p 2½p 1.6667p 2.0833p
ThailandMobileInt Thailand Mobile 2p 2½p 1.6667p 2.0833p
TurkeyIstanbul(Europe)Int Turkey Istanbul (Europe) 2p 2½p 1.6667p 2.0833p
USAInt USA 2p 2½p 1.6667p 2.0833p
USAHawaiiInt USA Hawaii 2p 2½p 1.6667p 2.0833p
USVirginIslandsInt US Virgin Islands 2p 2½p 1.6667p 2.0833p
VenezuelaInt Venezuela 2p 2½p 1.6667p 2.0833p
VenezuelaCaracasInt Venezuela Caracas 2p 2½p 1.6667p 2.0833p

Changes

4th Jan 2011Price changes follow VAT rate change - mostly reductions to nearest ¼p inc VAT
28th Nov 2010Increases to some off peak mobile rates following increases in rates from carriers.
25th Jun 2010Many international call rates revised. Some additional codes for foreign mobile networks. Increase to Iridium rates.
3rd Feb 2010Changed weekend mobile rates.
26th Jan 2010Major review of mobile prices to lower rates.
19th Jan 2010Update prices to round numbers on new VAT rate decreasing VAT exc price in most cases. Some minor changes. Mobiles revised.
23rd Apr 2009Major changes to mobile rates. Mobile rates likely to be reviewed every month on 1st of month.
1st Dec 2008VAT change - VAT inc prices reduced by 2.1% then rounded back to nearest ¼p/min and VAT ex prices changed to match at 15% rate.
28th Apr 2008Decreased price for 3 mobile at weekends. Increased price for calls to Pakistan.
9th Apr 2008Reduced peak rate for calls to "3" and vodafone mobile.
8th Dec 2007Added weekend rates at same price as off peak.
1st Aug 2007Revised and extended international rates, and rounded most rates to ¼p inc VAT.
27th July 2007Reduction in some mobile rates, and no longer offering 09 and 070 calls
3rd July 2007No longer listing default rates for 05/07/08/09 number ranges - calls will only connect if they are to a number for which we have a rate listed in our tariffs.
1st May 2007No longer including £1/month worth of calls as it was just confusing people
20th Mar 2007Slight change to main prices to be more consumer friendly. VAT inclusive main prices and mobiles changed to multiples of ¼p, and min charge changed to 2½p inc VAT.